PULSAR 200 RS
Introduced as the fastest Pulsar yet,this bike has been the most anticipated launch from the company. Previously touted to be called as the Pulsar SS200,
The Pulsar RS200 is the most aggressive looking bike in Bajaj’s portfolio.
The Pulsar RS200 designed to be a compact sportsbike and features clip-on handlebars.
The RS200 doesn’t have as aggressive riding stance as of a super sport motorcycle.
The riding position is slightly upright, suitable for mild touring.
The Pulsar RS200 is powered by same 200cc engine that powers the naked Pulsar NS200.
The engine is fuel-injected and churns out 24.5bhp at 9,750rpm and maximum torque of 18.6Nm at 8,000rpm.
The Bajaj Pulsar RS200 is now available in two colours- Yellow and Red.
The Bajaj Pulsar RS200 is now available in two colours- Yellow and Red.
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | Yes |
Specs
Engine | |
---|---|
Displacement (cc) | 199.5 |
Cylinders | 1 |
Max Power | 24.5 bhp @ 9750 rpm |
Maximum Torque | 18.6 Nm @ 8000 rpm |
Bore (mm) | 72 |
Stroke (mm) | 49 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs (Per Cylinder) | 3 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet, multi-plate |
Dimensions & Weight | |
Kerb Weight (Kg) | 165 |
Overall Length (mm) | 1999 |
Overall Width (mm) | 765 |
Overall Height (mm) | 1114 |
Wheelbase (mm) | 1355 |
Ground Clearance (mm) | 157 |
Seat Height (mm) | -- |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 13 |
Reserve Fuel Capacity (Litres) | -- |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
PULSAR 220
The Bajaj Pulsar 220F, most performace focused bike in India.
With 220cc DTS-i engine delivering 21bhp of power and a healthy 19Nm torque, the Pulsar 220F is one of the fastest accelerating bikes in its class.
Standard features includes a telescopic front and a 5-step adjustable, nitrox rear suspension, front and rear disc brakes and broad 120-section rear tyre.
It has alloy wheels and a digital console as standard fit. The projector headlamp not only looks good on the bike, but also provides a wider beam for better low light visibility.
It also has LED tail lights and clip-on handle bars.
Available colours are Midnight black, Plasma Blue and Cocktail Wine Red.
Bajaj Pulsar 220F - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | No |
Engine | |
---|---|
Displacement (cc) | 220 |
Cylinders | 1 |
Max Power | 21 bhp @ 8500 rpm |
Maximum Torque | 19 Nm @ 7000 rpm |
Bore (mm) | 67 |
Stroke (mm) | 62 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | Digital Twin Spark Ignition |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet multiplate |
Dimensions & Weight | |
Kerb Weight (Kg) | 150 |
Overall Length (mm) | 2035 |
Overall Width (mm) | 750 |
Overall Height (mm) | 1165 |
Wheelbase (mm) | 1350 |
Ground Clearance (mm) | 150 |
Seat Height (mm) | 795 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 15 |
Reserve Fuel Capacity (Litres) | 3.2 |
FuelEfficiency Overall (Kmpl) | 38 |
Fuel Efficiency Range (Km) | 580 |
Chassis & Suspension | |
---|---|
Chassis Type | Double Cradle Down Tube |
Front Suspension | Telescopic, with anti-friction bush |
Rear Suspension | 5 way adjustable, Nitrox shock absorber |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 260 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 90/90 x 17 |
Rear Tyre | 120/80 x 17 |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12 V ( Low Maintenance Battery ) |
Headlight Type | Projector Lamps, Ellipsodial Lamps |
Headlight Bulb Type | Low - projector lamp 55w, High - Ellipsodial lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 3.9 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 134 |
60 to 0 Kmph (Seconds, metres) | 17.2 |
80 to 0 kmph (Seconds, metres) | -- |
No comments:
Post a Comment