PULSAR 200 RS
Introduced as the fastest Pulsar yet,this bike has been the most anticipated launch from the company. Previously touted to be called as the Pulsar SS200,
The Pulsar RS200 is the most aggressive looking bike in Bajaj’s portfolio.
The Pulsar RS200 designed to be a compact sportsbike and features clip-on handlebars.
The RS200 doesn’t have as aggressive riding stance as of a super sport motorcycle.
The riding position is slightly upright, suitable for mild touring.
The Pulsar RS200 is powered by same 200cc engine that powers the naked Pulsar NS200.
The engine is fuel-injected and churns out 24.5bhp at 9,750rpm and maximum torque of 18.6Nm at 8,000rpm.
The Bajaj Pulsar RS200 is now available in two colours- Yellow and Red.
The Bajaj Pulsar RS200 is now available in two colours- Yellow and Red.
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | Yes |
Specs
Engine | |
---|---|
Displacement (cc) | 199.5 |
Cylinders | 1 |
Max Power | 24.5 bhp @ 9750 rpm |
Maximum Torque | 18.6 Nm @ 8000 rpm |
Bore (mm) | 72 |
Stroke (mm) | 49 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs (Per Cylinder) | 3 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet, multi-plate |
Dimensions & Weight | |
Kerb Weight (Kg) | 165 |
Overall Length (mm) | 1999 |
Overall Width (mm) | 765 |
Overall Height (mm) | 1114 |
Wheelbase (mm) | 1355 |
Ground Clearance (mm) | 157 |
Seat Height (mm) | -- |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 13 |
Reserve Fuel Capacity (Litres) | -- |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | Pressed steel perimeter beam section frame |
Front Suspension | Telescopic Front Fork with Antifriction Bush |
Rear Suspension | Nitrox mono shock absorber with Canister |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 300 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 100/80 – 17, 52 P Tubeless |
Rear Tyre | 130/70 – 17, 62 P Tubeless |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | 12V |
Battery | Maintenance Free Battery |
Headlight Type | Dual Projector |
Headlight Bulb Type | 65W |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 141 |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) |